Downloadable Floor plans
A list of our custom home floor plans to download
Go through our list of downloadable floor plans and feel free to sketch changes and any of your ideas. After you write down all you comments for your dream home, please be sure to stop by our office or give us a call! We are always more than willing to help you over the phone if you have any questions for us.
Model | Heated | Garage | Porch | Total Sq.Ft. | Beds | Bath |
|---|---|---|---|---|---|---|
| Barlow | 1768 | 464 | 169 | 2401 | 3 | 2 |
| Benjamin | 1375 | 275 | 97 | 1747 | 3 | 2 |
| Braddock 5 Bedroom | 2312 | 484 | 282 | 3078 | 5 | 3 |
| Braddock A Hip | 1955 | 516 | 70 | 2541 | 4 | 2 |
| Braddock B Gable | 1955 | 518 | 195 | 2666 | 4 | 2 |
| Callaway | 2307 | 467 | 286 | 3060 | 4 | 2.5 |
| Carter Oaks | 1526 | 469 | 100 | 2095 | 3 | 2 |
| Coleman | 1862 | 494 | 290 | 2646 | 3 | 2 |
| Deacon | 1563 | None | 124 | 1687 | 3 | 2 |
| Denmark | 2677 | 523 | 271 | 3471 | 5 | 3.5 |
| Denmark II (Bonus) | 3062 | 523 | 271 | 3856 | 5 | 3.5 |
| Edmond | 1794 | None | 442 | 2236 | 3 | 2 |
| Executive | 2118 | 544 | 294 | 2956 | 4 | 3 |
| Farrington | 1713 | 487 | 182 | 2382 | 3 | 2 |
| Floridian | 2163 | 474 | 276 | 2913 | 4 | 3 |
| Georgian | 1513 | None | 222 | 1753 | 3 | 2 |
| Godwin | 1548 | None | 308 | 1856 | 3 | 2 |
| Graham | 1099 | None | 96 | 1194 | 3 | 2 |
| Hall | 1818 | None | 208 | 2026 | 3 | 2 |
| Heather | 1313 | None | 30 | 1600 | 3 | 2 |
| Investors | 1305 | 477 | 66 | 1371 | 3 | 2 |
| Marcia | 1675 | 592 | 196 | 2348 | 3 | 2 |
| McFather | 2562 | 592 | 264 | 3418 | 4 | 3 |
| Metro | 1328 | None | 193 | 1521 | 3 | 2 |
| Mulberry | 1293 | 238 | 69 | 1600 | 3 | 2 |
| Netherfield | 1990 | 535 | 432 | 2957 | 3 | 2 |
| Northbrook | 1374 | 295 | 98 | 1767 | 3 | 2 |
| Northlake | 1463 | 388 | 139 | 1990 | 3 | 2 |
| Pemberly | 2077 | 463 | 301 | 2841 | 3 | 2 |
| Performer | 1564 | None | 99 | 1663 | 4 | 2 |
| Rayford | 1528 | None | 91 | 1619 | 3 | 2 |
| Stanley | 1564 | None | 148 | 1712 | 4 | 2 |
| Scarlett | 2100 | None | 1065 | 3165 | * | * |
| Williams | 1969 | None | 179 | 2218 | 4 | 2 |
* Info not currently available please contact us for details

Free Floor Plans